| | Kansas City Commercial Real Estate News From CoStar Group |
| |  | (1/7/2009) GREEN LEDE | Green Building News from CoStar |
| |  | (1/5/2009) CoStar's Deals of Note for Tuesday |
| |  | (1/6/2009) IN THE PIPELINE (Jan. 4-10, 2009): Latest Construction Numbers Surprise Economists |
| |  | (12/31/2008) Timken Rail Bearing Leases 40,320 SF in Lenexa |
| |  | (12/31/2008) Millbrooke Apts. Changes Hands |
| |  | (12/31/2008) Steak 'N Shake in Topeka Trades for $1.6M |
| |  | (12/31/2008) Most Read Kansas City News Stories of 2008 |
| |  | (12/18/2008) Laurus International Leases Retail Space |
| |  | (12/17/2008) Broker Joins Harbinger Property Group |
| |  | (12/16/2008) UrbanAmerica Completes Purchase of Rubicon Portfolio
|
| | |
| | WSJ.com: Commercial Real Estate |
| |  | (1/7/2009) Vulture Fund Makes a Move in U.K. Real Estate |
| |  | (1/7/2009) China Urges Real-Estate Developers to Cut Prices |
| |  | (1/7/2009) Real-Estate Executive Is Found Dead |
| |  | (1/7/2009) Construction Spending Exceeds Expectations |
| |  | (1/7/2009) Office Rents Slide on Drop in Demand |
| |  | (1/7/2009) General Growth Switches Counsel |
| |  | (1/7/2009) How Six Deals Weathered the Slump |
| |  | (1/7/2009) L.A. Luxury Hotels Brace for Downturn |
| |  | (1/7/2009) For REITs, 2009 Is Year of Survival |
| |  | (1/7/2009) A Property Firm Helps Itself |
| |  | (1/7/2009) Dismal Outlook for Mall Owners |
| |  | (1/7/2009) Hypo Real Estate Faces Probe |
| |  | (1/7/2009) REIT Moves Rub Executives Wrong Way |
| |  | (1/7/2009) Retailers Press Landlords on Rent |
| |  | (1/7/2009) Vulture Fund Makes a Move in U.K. Real Estate |
| |  | (1/7/2009) China Urges Real-Estate Developers to Cut Prices |
| |  | (1/7/2009) Real-Estate Executive Is Found Dead |
| |  | (1/7/2009) Construction Spending Exceeds Expectations |
| |  | (1/7/2009) Office Rents Slide on Drop in Demand |
| |  | (1/7/2009) General Growth Switches Counsel |
| |  | (1/7/2009) How Six Deals Weathered the Slump |
| |  | (1/7/2009) L.A. Luxury Hotels Brace for Downturn |
| |  | (1/7/2009) For REITs, 2009 Is Year of Survival |
| |  | (1/7/2009) A Property Firm Helps Itself |
| |  | (1/7/2009) Dismal Outlook for Mall Owners |
| |  | (1/7/2009) Hypo Real Estate Faces Probe |
| |  | (1/7/2009) REIT Moves Rub Executives Wrong Way |
| | |
| | Latest news from Kansas City Business Journal |
| |  | (1/6/2009) Wittig returns to prison Wednesday |
| |  | (1/6/2009) Kansas Beef Council names Fleishman-Hillard as agency of record |
| |  | (1/6/2009) Finland-based company buys Aviation Systems Maintenance |
| |  | (1/6/2009) Missouri revenue collections are flat compared with last year |
| |  | (1/6/2009) YRC Worldwide layoffs continue with Yellow, Roadway consolidations |
| |  | (1/6/2009) Great Mall of the Great Plains sells for $20.5 million |
| |  | (1/6/2009) Kansas City-area unemployment rises in November |
| |  | (1/6/2009) Nixon will name Martinez to lead Department of Economic Development |
| |  | (1/6/2009) Kansas Racing and Gaming Commission cuts 11 jobs, trims work hours |
| |  | (1/6/2009) Mariner Wealth Advisors buys Quantitative Investment Solutions |
| | |
| | Kansas City Star: Business |
| |  | (1/7/2009) Humbled Swami sees another tough year in 2009 |
| |  | (1/7/2009) Cordish, city close out a rocky 2008 |
| |  | (1/7/2009) Have you been forced to take unpaid vacation? |
| |  | (1/7/2009) Perfect Scents reopens a bricks-and-mortar store |
| |  | (1/7/2009) Business calendar: Week of Jan. 5 |
| |  | (1/7/2009) David Wittig back to prison Wednesday |
| |  | (1/7/2009) Sprint's Clearwire spinoff begins service in Portland, other cities wait |
| |  | (1/7/2009) Shoppers flood new downtown grocery |
| |  | (1/7/2009) German jobless rate up to 7.4 percent |
| |  | (1/7/2009) China issues 3G mobile phone licenses |
| |  | (1/7/2009) Oil dips as traders weigh demand signs, Gaza clash |
| |  | (1/7/2009) Arkansas Farm Bureau backs animal cruelty bill |
| |  | (1/7/2009) Taiwan cuts interest rate after exports drop |
| |  | (1/7/2009) World markets mixed as Indian stocks plunge |
| |  | (1/7/2009) Kansas City hotels fare better than most |
| |  | (1/7/2009) The Closing Bell | Wall Street shrugs off bad news |
| |  | (1/7/2009) Missouri Lottery breaks $1 billion in sales |
| |  | (1/7/2009) Apple alters pricing for iTunes music |
| |  | (1/7/2009) Wittig heads back to prison |
| |  | (1/7/2009) Service sector improves at year-end |
| |  | (1/7/2009) Fed feared duration of crisis as it cut rate |
| |  | (1/7/2009) Gas cut to parts of Europe |
| |  | (1/7/2009) Work shortage forces gaming commission layoffs |
| |  | (1/7/2009) Stocks finish moderately higher on Fed minutes |
| |  | (1/7/2009) Airfare sales are back, for now |
| |  | (1/7/2009) Business briefs: Enron official's conviction upheld |
| |  | (1/7/2009) World Business News: British housing prices drop; Ryanair has trouble taking over Irish airline |
| |  | (1/7/2009) Consumer Memo: Social Security benefit applications available online |
| |  | (1/7/2009) Local business in brief: Unemployment rate jumped in November |
| |  | (1/7/2009) Heads up: Economy forces Toyota to suspend production |
| |  | (1/7/2009) Local experts look back and ahead during these uncertain economic times |
| |  | (1/7/2009) Fourth straight rise for Kansas City Southern |
| |  | (1/7/2009) Perceptive Software lays off 53 workers |
| |  | (1/7/2009) Automakers report U.S. sales plunge |
| |  | (1/7/2009) AMC completes Mexican subsidiary sale |
| |  | (1/7/2009) HOK Sport Venue now stands alone |
| | |
| | Construction.com: Latest Headlines |
| |  | (1/6/2009) Layoffs Sweep Architecture Profession as Economy Worsens |
| |  | (1/6/2009) Obama's Education-Upgrade Pledge Could Mean Lots of School-Construction Work |
| |  | (1/6/2009) Prosecutor Charges Safety Manager, Two Others in Fatal N.Y. Construction Fire |
| |  | (1/6/2009) Shanghai Skyscraper Named "Best Tall Building" |
| |  | (1/6/2009) Chicago Takes the Lead in Green Hotels |
| |  | (1/6/2009) Madrid's City of Justice Starts to Take Shape |
| |  | (1/6/2009) Report: Concrete Outperforms Steel as Bridge Material |
| |  | (1/6/2009) Florida's Highway Wish List Totals Nearly $7 Billion |
| |  | (12/4/2008) For Architects, the Job Axe Starts to Fall |
| |  | (12/4/2008) Despite Sinking Economy, Work Begins on Super-Tall Shanghai Tower |
| |  | (12/4/2008) States Seek $136 Billion for Infrastructure In New Stimulus Package |
| |  | (12/4/2008) Students Design-Build LEED Platinum Art Center for Tornado Ravaged Town |
| |  | (12/4/2008) Is the Dubai Bubble Starting to Burst? |
| |  | (12/4/2008) Overwhelming Public Response Extends Crane Rule Comment Period |
| |  | (12/4/2008) OSHA Releases Fatality Numbers |
| |  | (12/4/2008) U.S. Green Building Council Pushes Obama to Act on Green Promises |
| |  | (12/4/2008) Renzo Piano’s Design for Kimbell Museum Revealed |
| |  | (10/23/2008) Architects Hit Hard by Financial Crisis |
| |  | (10/23/2008) Lawsuit Possible Over Cracks At $146-Million Tampa Project |
| |  | (10/23/2008) Michigan Building First to Earn Double LEED Platinum Certification |
| |  | (10/23/2008) Garage Collapse Contractor Points Finger at Engineer |
| |  | (10/23/2008) Shopping Malls Not Below Libeskind's "Dignity" |
| |  | (10/23/2008) After 30 Years, EPA Sets Tougher Airborne Lead Standard |
| |  | (10/8/2008) AIA To Release New IPD and Design-Build Documents |
| |  | (10/8/2008) With Financial Rescue Signed, Contractors Hope for a Revival |
| |  | (10/8/2008) Architect Calls for Sustainability "Nutrition" Labels |
| |  | (10/8/2008) House for War Veteran Designed by Yale Students |
| |  | (9/10/2008) Gehry Designs First Big Project For Toronto, His Hometown |
| |  | (10/8/2008) Deal to Privatize Midway May Pay for Chicago Projects |
| |  | (10/8/2008) Gilbane Builds $156 Million Discovery Tower in Downtown Houston |
| |  | (10/8/2008) September's Financial Market Turmoil |
| |  | (10/8/2008) August Construction Retreats 3% |
| |  | (9/10/2008) Citing Dire Trust Fund Picture, USDOT Calls for $8-Billion Infusion |
| |  | (9/10/2008) Olympic Village Takes LEED Gold |
| |  | (9/10/2008) Yale Taps Stern for Major Project |
| |  | (9/10/2008) HOK's Sports Design Unit Set To Split From Its Parent Firm |
| |  | (9/10/2008) Department of Energy Focuses on Net-Zero Commercial Buildings |
| |  | (8/8/2008) AIA and USGBC To Form a Strategic Alliance |
| |  | (8/8/2008) Tishman Manager Pleads Guilty to Embezzling $2.8 Million |
| |  | (8/8/2008) Studio Pei-Zhu Tapped for Museum for Iconic Chinese Artist |
| |  | (8/8/2008) Cities Mandate LEED But Not Certification |
| |  | (8/8/2008) Jerusalem's Signature Span |
| |  | (8/8/2008) Robert A.M. Stern Handily Wins 10th Annual Vincent Scully Prize |
| |  | (7/10/2008) Bentley and Autodesk Agree To Exchange Keys To Sharing of Data |
| |  | (7/10/2008) London Revs Up Construction for 2012 Summer Olympics |
| |  | (7/10/2008) World's Second-Longest Ocean Crossing Opens |
| |  | (7/10/2008) Midwest Floods Wreak Havoc on Architectural Landmarks |
| |  | (7/10/2008) Nation's First LEED Platinum Affordable Housing Built in Massachusetts |
| |  | (7/10/2008) NYC Crane Inspector Pleads Not Guilty |
| |  | (7/10/2008) Adaptive Reuse |
| |  | (7/10/2008) Build Local, Price Global |
| |  | (7/10/2008) Record reveals: Beijing |
| |  | (7/10/2008) Downturn in Chicago's Downtown |
| |  | (6/20/2008) May Construction Holds Steady |
| |  | (6/16/2008) Gehry Designs NYC's Tallest Residential Tower |
| |  | (6/16/2008) NRC Considering 15 Nuke Plant Apps |
| |  | (6/16/2008) California Pumps $271 Million Into Construction of Stem Cell Labs |
| |  | (6/16/2008) USGBC to Outsource LEED Certification |
| |  | (6/16/2008) Tight WTC Schedule Unveiled |
| |  | (6/16/2008) AIA Requires Sustainability in Continuing Education |
| |  | (5/29/2008) Gehry Downsizes Tower Design for Atlantic Yards |
| |  | (5/29/2008) Work Begins on London's Olympic Stadium |
| |  | (5/29/2008) National Trust Announces 11 Most Endangered Sites |
| |  | (5/29/2008) Contractors Subject to New Lead Paint Regulations |
| |  | (5/29/2008) Construction Starts for Houston CBD's First LEED Gold Building |
| |  | (5/29/2008) Penn Announces New Architecture Dean |
| |  | (4/30/2008) AIA Announces 2008 COTE Award Winners |
| |  | (4/30/2008) $1-Billion Jigsaw Puzzle Has Builder Modeling Supply Chains |
| |  | (4/30/2008) Federal 2009 Budget a Mixed Bag for Green Building |
| |  | (4/30/2008) BIM Companies Acquiring Energy Modeling Capabilities |
| |  | (4/30/2008) Study of Fees Indicates Project Type Doesn’t Matter |
| |  | (4/30/2008) Cement Consumption To Grow 43% by 2030 |
| |  | (4/30/2008) March Construction Slides 8% |
| |  | (4/2/2008) Jean Nouvel Wins 2008 Pritzker Prize |
| |  | (4/2/2008) Architects' Billings Down Sharply in Early 2008 |
| |  | (4/2/2008) L.A. Mayor Moves to Speed Building Project Approvals |
| |  | (4/2/2008) Young Carpenter a Victim of Miami Crane Accident |
| |  | (4/2/2008) The Sagaponac Effect: Modernist Subdivisions Multiply |
| |  | (4/2/2008) McCarthy Starts $115M GSU Research Laboratory |
| |  | (3/19/2008) February Construction Rises 2% |
| |  | (2/29/2008) With the Architect of the Capitol Slot Still Open, AIA Urges Action |
| |  | (2/29/2008) Stern Will Design Bush Library at SMU |
| |  | (2/29/2008) House Clears $17.6 Billion in Renewable-Energy Tax Breaks |
| |  | (2/29/2008) Atlantic City Planning $20 Billion in Projects |
| |  | (2/29/2008) High Perceived Cost of Green Persists, Says Survey |
| |  | (2/29/2008) Engineering Firm Plans Tower Twice as Tall as Burj Dubai |
| |  | (2/28/2008) January Construction Jumps 8% |
| |  | (2/28/2008) The Economy and Construction: Review of Recent Indicators, February 2008 |
| |  | (2/6/2008) Nouvel Designs Towering Slender Neighbor for MoMA |
| |  | (2/6/2008) Glasgow Officials Close Bridge After Cable Connector Snaps |
| |  | (2/6/2008) RK Stewart Leaving Gensler for Perkins + Will |
| |  | (2/6/2008) Suncor Expansion to Stretch Labor Force |
| |  | (2/6/2008) Kansas Town Rebuilding as the Greenest in America |
| |  | (2/6/2008) AIA Names Recipients of 2008 Young Architects Award |
| |  | (2/6/2008) Green Buildings Boast High Occupancy Rates |
| |  | (1/22/2008) December Construction Unchanged from Prior Month; Annual Construction Start Total for 2007 Slides 11% |
| |  | (1/16/2008) AIA Names Winners of 2008 Honor Awards |
| |  | (1/16/2008) Safety Board Finds I-35W Bridge Plates Too Thin |
| |  | (1/17/2008) Zaha Hadid to Design MSU's Broad Art Museum |
| |  | (1/16/2008) Materials Innovators Engage Cradle to Cradle Protocol |
| |  | (1/16/2008) Crane Mishap Kills One at Trump Site |
| |  | (1/16/2008) Ettore Sottsass, Elder Statesman of Italian Design, Dead at 90 |
| |  | (1/9/2008) Richard Meier's Atheneum Wins AIA's 25-Year Award |
| | ![Outline bulletpoi]() |